Teacher Institute (No School) | August 16, 2021 |
First Day of Student Attendance | August 17, 2021 |
Teacher Institute (No School) | August 20, 2021 |
Labor Day (No School) | September 06, 2021 |
Columbus Day (No School) | October 11, 2021 |
End of 1st Quarter | October 29, 2021 |
Parent/Teacher Conference
|
Nov 2 and 4, 2021, 4PM to 7PM |
No School - Report Cards Issued
|
November 5, 2021 |
Veteran's Day (No School) | November 11, 2021 |
Thanksgiving Vacation (No School) | November 24 - 26, 2021 |
End of 2nd Quarter | December 17, 2021 |
Christmas Vacation (No School) | December 20, 2021 to January 03, 2022 |
Dr. Martin Luther King Jr.'s Birthday (No School) | January 17, 2022 |
President's Day (No School) | February 21, 2022 |
Casimir Pulaski Day (No School) | March 07, 2022 |
End of 3rd Quarter | March 25, 2022 |
Parent/Teacher Conference (No School)
Report Cards Issued
|
April 1, 2022 |
Spring Vacation (No School) | April 11 - 18, 2022 |
Memorial Day (No School) | May 30, 2022 |
Teacher Institute (No School) | June 3, 2022 |
Last Day of Student Attendance | June 13, 2022 |