Teacher Institute (No School) | August 11, 2023 |
First Day of Student Attendance | August 14, 2023 |
Labor Day (No School) | September 04, 2023 |
Teacher Institute (No School) | October 06.2023 |
Columbus Day (No School) | October 09, 2023 |
End of 1st Quarter | October 13, 2023 |
Parent/Teacher Conference
|
October 20, 2023, 4PM to 7PM |
No School - Report Cards Issued
|
October 20, 2023 |
Veteran's Day (No School) | November 10, 2023 |
Thanksgiving Vacation (No School) | November 22 - 24, 2023 |
End of 2nd Quarter | December 15, 2023 |
Christmas Vacation (No School) | December 18, 2023 to January 02, 2024 |
Dr. Martin Luther King Jr.'s Birthday (No School) | January 15, 2024 |
Lincoln's Birthday (No School) | February 12, 2024 |
Casimir Pulaski Day (No School) | March 04, 2024 |
End of 3rd Quarter | March 08, 2024 |
Parent/Teacher Conference (No School)
Report Cards Issued
|
March 15, 2024 |
Spring Vacation (No School) | March 29 - April 08, 2024 |
Memorial Day (No School) | May 27, 2024 |
Last Day of Student Attendance | June 05, 2024 |