Teacher Institute (No School) | August 12, 2022 |
First Day of Student Attendance | August 15, 2022 |
Labor Day (No School) | September 05, 2022 |
Columbus Day (No School) | October 10, 2022 |
End of 1st Quarter | October 14, 2022 |
Parent/Teacher Conference
|
October 20, 2022, 4PM to 7PM |
No School - Report Cards Issued
|
October 21, 2022 |
Election Day | November 08, 2022 |
Veteran's Day (No School) | November 11, 2022 |
Thanksgiving Vacation (No School) | November 23 - 25, 2022 |
End of 2nd Quarter | December 16, 2022 |
Christmas Vacation (No School) | December 19, 2022 to January 02, 2023 |
Dr. Martin Luther King Jr.'s Birthday (No School) | January 16, 2023 |
President's Day (No School) | February 20, 2023 |
Casimir Pulaski Day (No School) | March 06, 2023 |
End of 3rd Quarter | March 10, 2023 |
Parent/Teacher Conference (No School)
Report Cards Issued
|
March 17, 2023 |
Spring Vacation (No School) | April 03 - 10, 2023 |
Memorial Day (No School) | May 29, 2023 |
Teacher Institute (No School) | June 01, 2023 |
Last Day of Student Attendance | June 02, 2023 |